2020 Funding Sources
Annual Impact Report
2020 Funding Sources

General Legal Services
Judiciary CLS | $ 3,609,326.00 |
IOLA | $ 1,453,237.13 |
Legal Services Corporation (LSC | $ 1,107,713.25 |
Fundraising & Contributions | $ 254,296.43 |
Miscellaneous Income | $ 83,069.08 |
Rental Income | $ 78,285.60 |
Office of Justice Programs | $ 57,252.21 |
Equal Justice Works Rural Summer Fellow | $ 10,000.00 |
Albany Capital Campaign | $ 6,350.00 |
SEFA Contributions | $ 1,826.64 |
PAI Income from Training | $ 990.00 |
COVID Recovery Funding
Paycheck Protection Program | $ 1,268,122.00 |
LSC/COVID-19 Special Grant | $ 152,787.96 |
LSC/Teleworks Capacity Building Grant | $ 25,000.00 |
Adirondack Foundation | $ 20,000.00 |
City of Troy ESGP CV | $ 13,954.69 |
City of Saratoga CDBG-CV | $ 10,742.50 |
Columbia County OTDA ESG CV | $ 10,321.00 |
Community Foundation of the Greater Capital Region – BFF Funds | $ 10,000.00 |
Community Foundation of the Greater Capital Region – Marjorie Rockwell Fund | $ 10,000.00 |
City of Saratoga CDBG-CV | $ 8,019.06 |
Montgomery ESG CV | $ 4,188.95 |
Fulton ESG CV | $ 4,165.50 |
Clinton County OTDA ESG CV | $ 4,113.95 |
Albany County OTDA ESG CV | $ 3,361.64 |
ESG-CV | $ 3,050.88 |
Saratoga ESG CV | $ 2,649.78 |
Schenectady County OTDA ESG CV | $ 2,207.06 |
St Lawrence OTDA ESG CV | $ 1,633.42 |
Domestic Violence Legal Assistance
STOP Saratoga County | $ 35,596.44 |
STOP St. Lawrence County | $ 35,591.10 |
STOP Columbia Greene | $ 35,589.32 |
Family
Warren County Conflicts | $ 203,014.39 |
OILS/Warren County | $ 100,056.39 |
Homelessness Prevention Program
Legal Aid Rapid Rehousing for Families | $ 158,933.00 |
STEHP Albany Prevention | $ 136,932.96 |
SCAP/Schenectady STEHP | $ 94,939.58 |
STEHP Mohawk | $ 94,618.70 |
STEHP Rensselaer | $ 64,180.30 |
Capital District Physicians’ Health Plan, Inc | $ 50,000.00 |
B’nai B’rith Gideon Foundation | $ 40,000.00 |
City of Albany ESG | $ 27,191.63 |
City of Schenectady ESG | $ 22,065.06 |
HUD/SCAP Schenectady Rapid Rehousing | $ 18,000.00 |
Key Bank Foundation | $ 15,000.00 |
Healthy Alliance IPA/MVP | $ 10,000.00 |
Impact Legal Services
New York Bar Foundation – North Country Impact Project | $ 15,000.00 |
Impact Funds | $ 2,307.15 |
Crime Victims Attorney Project (CVAP)
Catholic Charities of Delaware, Otsego, and Schoharie Counties OVS | $ 79,590.99 |
Renewal House OVS | $ 71,098.52 |
Wellspring OVS | $ 70,943.39 |
Family Counseling Center OVS | $ 67,130.02 |
Mechanicville Area Community Service Center OVS | $ 60,242.70 |
Catholic Charities of Saratoga Warren & Washington Counties OVS | $ 45,420.88 |
Behavioral Health Services North OVS | $ 3,365.96 |
Senior Legal Services
Albany County Dept for Aging | $ 45,000.00 |
Warren & Hamilton Counties Senior Legal Services | $ 17,925.00 |
Washington County Senior Legal Services | $ 12,000.00 |
Rensselaer County Senior Legal Services | $ 10,000.00 |
St. Lawrence County Office for the Aging | $ 8,367.80 |
Fulton County Office for the Aging | $ 7,000.00 |
St Regis Mohawk Indian Office for the Aging | $ 3,431.96 |
Other
Disability Advocacy Project (DAP) | $ 363,411.87 |
NYS AG Homeownership Protection Program (HOPP) | $ 335,237.42 |
SCAP/Schenectady REO | $ 80,473.00 |
Lifespan of Greater Rochester/Enhanced Multidisciplinary Team (E-MDT) | $ 80,292.30 |
Albany Law School/HALC | $ 62,633.51 |
Albany Law School/Benefit Counseling Initiative Program/HRSA | $ 29,905.98 |
Children’s Law Project/DCJS | $ 29,183.29 |
SCAP/SAMHSA | $ 20,000.00 |